Best Mercedes V8s ever! [more…]
For a Better Class of Banger
Best Mercedes V8s ever! [more…]

Acknowledge: By The Car Spy – Mercedes Benz SL55 AMG, CC BY 2.0

I covered over 120,000 miles in this, almost faultless.


Mercedes V8 Hall of Fame
| Engine | Capacity | Character | Reliability | BetterBangers |
|---|---|---|---|---|
| M100 | 6.3/6.9L | Monumental | ★★★★☆ | 8/10 |
| M119 | 4.2/5.0L | Sophisticated | ★★★★☆ | 9/10 |
| M113 | 4.3/5.0L | Smooth & durable | ★★★★★ | 9/10 |
| M113K | 5.4L | Supercharged monster | ★★★★☆ | 9.5/10 |
| M156 | 6.2L | Naturally aspirated lunacy | ★★★☆☆ | 9/10 |
| M157 | 5.5L | Twin-turbo brute | ★★★☆☆ | 8/10 |
| M273 | 4.7/5.5L | Refined | ★★★☆☆ | 7.5/10 |
| M278 | 4.7L | Fast & sophisticated | ★★★☆☆ | 7/10 |

I have always been a fan of this source of information and when asked to contribute to the running and maintenance have willingly donated.
Chief designer of Mercedes responsible for many models

Bruno Sacco (12 November 1933 – 19 September 2024) was an Italian-German automobile designer and chief engineer, who served as the head of styling at the Daimler-Benz AG, the German manufacturer of Mercedes-Benz automobiles and trucks, from 1975 to 1999. Since Bruno Sacco was hired as a Mercedes-Benz stylist in 1958, his career and contributions to their vehicles’ industrial design spanned more than four decades.

| Engine Code | Cylinders | Models |
| M50 | Inline – 6 | E34, E36, early Z3 |
| M52 | Inline – 6 | E36, E39, Z3, E38 |
| M62 | V8 | E39, E38, E31 8 series, E53(X5) |
| M52TU | Inline – 6 | E36/7 Z3, E46, E39, E38 |
| M54 | Inline – 6 | E36, E49, E65, E53, Z3/Z4 |
| M56 | Inline – 6 | Z3 (USA only) |
| M62TU | V8 | E39, E38, E31, E53 |
| S54 | Inline – 6 | E46, Z3 M, Z4 M |
| N52 | Inline – 6 | E90, E60, E63, E65, E83, Z4 |
| N62 | V8 | E60, E65, E63, X5, X6 |
